Landfill Schneeweiderhof - 1,5 MWp ground mounted system

| Location | Schneeweiderhof, 67754 Eßweiler, District Kusel in Rheinland-Pfalz |
| Installed nominal power (in total) | approx. 1,5 MWp |
| Module surface (in total) | approx. 30.000 m² |
| Quantity of moduels | 8.640 modules |
| Inverters | 500 kW inverters in iBOX |
| Forecasted revenue | approx. 1,5 mio. kWh per year |
| Avoided harmful substances | approx. 817 tons CO2 |
| Commissioning | 2008 |
| EPC contractor | Eurosol GmbH |
| Investment volume | approx. 5.500.000 € |

